Ready! Register! Vote!
The results of the 2000 elections will affect the future of all AFSCME members and their families. Whether you are a public employee, a health care worker or work in a non-profit agency, funding for your job and those of your co-workers is influenced by those in political office. Your opinion and your vote are important. Many elections are decided by 100 votes or less. We have listed the dates of the presidential primary/caucus and general election — with voter registration deadlines for each — by state. These were checked for accuracy at press time, but they are subject to change.
This year, AFSCME is once again encouraging AFSCME member participation at the Democratic or Republican national conventions. AFSCME will pay transportation, hotel and per diem for any AFSCME active or retired member or spouse elected as a delegate, alternate or standing committee member.
If you are a political activist who is interested in running, contact your council/local union and area party officials early to make sure you don’t miss any deadlines. In the past, AFSCME has had the largest Democratic Convention delegation of any AFL-CIO union: 174 delegates, 19 alternates and 24 standing committee members to the 1996 Democratic National Convention and six delegates/alternates to the Republican National Convention. We hope to repeat the tradition and strongly encourage AFSCME activists to investigate the opportunity to participate in this election year. For more information call Seth Johnson in AFSCME’s Political Action Department, (202) 429-1190.
By Susan Ellen Holleran
| STATE | PRESIDENTIAL PRIMARY/CAUCUS |
REGISTRATION DEADLINE |
GENERAL ELECTION |
REGISTRATION DEADLINE |
| Alabama | June 6 | May 26 | Nov. 7 | Oct. 27 |
| Alaska | Caucus* | Nov. 7 | Oct. 8 | |
| Arizona | Feb. 22 | Jan. 25 | Nov. 7 | Oct. 9 |
| Arkansas | May 23 | April 24 | Nov. 7 | Oct. 9 |
| California | March 7 | Feb. 7 | Nov. 7 | Oct. 10 |
| Colorado | March 10 | Feb. 11 | Nov. 7 | Oct. 9 |
| Connecticut | March 7 | Feb. 22 | Nov. 7 | Oct. 24 |
| Delaware | D Primary - Feb. 5 R Caucus - Feb. 8 |
Dec. 17, 1999 | Nov. 7 | Oct. 17 |
| D.C. | May 2 | April 3 | Nov. 7 | Oct. 9 |
| Florida | March 14 | Feb. 15 | Nov. 7 | Oct. 9 |
| Georgia | March 7 | Feb. 7 | Nov. 7 | Oct. 10 |
| Hawaii | Caucus* | Nov. 7 | Oct. 10 | |
| Idaho | May 23 | Election Day | Nov. 7 | Election Day |
| Illinois | March 21 | Feb. 24 | Nov. 7 | Oct. 10 |
| Indiana | May 2 | April 3 | Nov. 7 | Oct. 9 |
| Iowa | Feb. 7 Caucus | Nov. 7 | Oct. 28 | |
| Kansas | April 4 | March 20 | Nov. 7 | Oct. 23 |
| Kentucky | May 23 | April 24 | Nov. 7 | Oct. 9 |
| Louisiana | March 14 | Feb. 14 | Nov. 7 | Oct. 9 |
| Maine | March 7 | Election Day | Nov. 7 | Election Day |
| Maryland | March 7 | Feb. 11 | Nov. 7 | Oct. 13 |
| Massachusetts | March 7 | Feb. 16 | Nov. 7 | Oct. 18 |
| Michigan | Feb. 21 | Jan. 24 | Nov. 7 | Oct. 9 |
| Minnesota | March 7 Caucus | Nov. 7 | Election Day | |
| Mississippi | March 14 | Feb. 11 | Nov. 7 | Oct. 8 |
| Missouri | March 7 | Feb. 8 | Nov. 7 | Oct. 10 |
| Montana | June 6 | May 8 | Nov. 7 | Oct. 10 |
| Nebraska | May 9 | April 21 | Nov. 7 | Oct. 20 |
| Nevada | D Caucus - 3/7 R Caucus - 2/29 |
Nov. 7 | Oct. 7 | |
| New Hampshire | Feb. 1 | Election Day | Nov. 7 | Election Day |
| New Jersey | June 6 | May 8 | Nov. 7 | Oct. 10 |
| New Mexico | June 6 | May 9 | Nov. 7 | Oct. 10 |
| New York | March 7 | Feb. 22 | Nov. 7 | Oct. 13 |
| North Carolina | May 2 | April 7 | Nov. 7 | Oct. 13 |
| North Dakota | D Caucus - 3/7 R Caucus - 2/29 |
Nov. 7 | No Registration | |
| Ohio | March 14 | Feb. 18 | Nov. 7 | Oct. 13 |
| Oklahoma | March 14 | Feb. 18 | Nov. 7 | Oct. 13 |
| Oregon | May 16 | April 25 | Nov. 7 | Oct. 17 |
| Pennsylvania | April 4 | March 6 | Nov. 7 | Oct. 10 |
| Puerto Rico* | Nov. 7 | Sept. 17 | ||
| Rhode Island | March 7 | Feb. 5 | Nov. 7 | Oct. 7 |
| South Carolina | Dem - March 9 Rep-March 19 |
Feb.8 Feb.18 |
Nov. 7 | Oct.7 |
| South Dakota | June 6 | May 22 | Nov. 7 | Oct. 23 |
| Tennessee | March 14 | Feb. 23 | Nov. 7 | Oct. 8 |
| Texas | March 14 | Feb. 14 | Nov. 7 | Oct. 9 |
| Utah | March 10 | Feb. 19 | Nov. 7 | Oct. 18 |
| Vermont | March 7 | Feb. 26 | Nov. 7 | Oct. 28 |
| Virginia | D Convention - June 2-3 R Primary - Feb. 29 |
Caucuses 4/15-17 Jan. 31 |
Nov. 7 | Oct. 9 |
| Washington | Feb. 29 | Jan. 29 | Nov. 7 | Oct. 8 |
| West Virginia | May 9 | April 10 | Nov. 7 | Oct. 9 |
| Wisconsin | April 4 | Election Day | Nov. 7 | Election Day |
| Wyoming | March 10 Caucus | No Registration | Nov. 7 | No Registration |
*Dates not set at press time
